Explore our range of high-performance tools designed for every job.
Purchase from Retailer
| Continuous rating input | 600W |
| Air volume | 4.1m³/min |
| Air pressure | 5.7kPa (0–580mm H₂O) |
| No load speed (r/min) | 16,000r/min |
| Overall length | 479mm |
| Net weight / Power supply cord | 2.0kg / 2.5m |
6.35mm Impact Driver | 0 – 3,400 r/min | 18V Li-Ion | Fastening torque 170Nm | Tool only
125mm Wall Chaser | 0 – 30mm depth | 6 – 30mm width | 10,000 r/min | 1,400W | (with 2 diamond cutting blades)
Random Orbit Sander | 125mm | Hook & Loop | 12,000 orbits/min | 240W (with dust bag)
2 Operation modes. Anti-Vibration Technology. Soft No Load function reduces motor speed during idling to suppress vibration. 1,100W.